All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Air Filters/Dust Collector
| Micron Rating: | 0.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | N/A |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 0 PSID |
| (A) Outer Diameter, Top: | 12.75 IN (323.85 MM) |
| (B) Outer Diameter, Bottom: | 12.75 IN (323.85 MM) |
| (C) Inner Diameter, Top: | 8.38 IN (212.85 MM) |
| (D) Inner Diameter, Bottom: | 0.88 IN (22.35 MM) |
| (E) Length: | 36.00 IN (22.35 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | BUNA-N |
| Type of Adhesive: | N/A |
| Type of Endcap: | PLATED STEEL |
| Center Tube: | PLATED STEEL |
| Type of Media: | CELLULOSE |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | NONE |
| Configuration: | SINGLE W/ BOLT HOLE |
| Number per Carton: | 1 |
| Carton Weight: | 17.00 LB (7.71 KG) |
