All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/General Purpose Filters/Miscellaneous
| Micron Rating: | 5.00 |
| Beta Rating: | N/A |
| Collapse Pressure Rating: | N/A |
| Maximum Temperature: | N/A |
| Direction of Flow: | OUTSIDE->IN |
| Recommended Changeout Differential Pressure: | 20 PSID |
| (A) Outer Diameter, Top: | 6.63 IN (168.40 MM) |
| (B) Outer Diameter, Bottom: | 6.63 IN (168.40 MM) |
| (C) Inner Diameter, Top: | 2.63 IN (66.80 MM) |
| (D) Inner Diameter, Bottom: | 2.63 IN (66.80 MM) |
| (E) Length: | 36.19 IN (66.80 MM) |
| (F) Thread: | NONE |
| Handle: | NONE |
| Seal Material: | N/A |
| Type of Adhesive: | N/A |
| Type of Endcap: | PLATED STEEL |
| Center Tube: | NONE |
| Type of Media: | PAPER |
| Filter Area: | N/A |
| Plating: | N/A |
| Outer Jacket: | NONE |
| Configuration: |
| Number per Carton: | 4 |
| Carton Weight: | 50.00 LB (22.68 KG) |
